Modell | φd1φd2 Max. Bohrungsdurchmesser | φD | L | F | L1 | G | M | Anzugsdrehmoment ( N.M ) |
LK25-C15 | 6 | 15 | 19 | 2.15 | 6.6 | 5.2 | M1.6 | 0.25 |
LK25-C17 | 6.35 | 17 | 25 | 2.65 | 9.0 | 5.5 | M2 | 0.5 |
LK25-C20 | 10 | 20 | 28 | 3.25 | 10 | 7.25 | M2.5 | 1.0 |
LK25-C26 | 12 | 26 | 32 | 4.0 | 11.5 | 9.0 | M3 | 1.5 |
LK25-C30 | 14 | 30 | 34 | 4.0 | 12 | 11 | M3 | 1.5 |
LK25-C34 | 16 | 34 | 35 | 4.5 | 13 | 12 | M4 | 3.5 |
LK25-C38 | 20 | 38 | 41 | 4.75 | 15 | 14 | M4 | 3.5 |
LK25-CC45 | 22 | 45 | 48 | 6.2 | 16.5 | 16 | M5 | 8.0 |
LK25-CC55 | 25 | 55 | 59 | 8.0 | 21 | 20 | M6 | 13 |
LK25-CC70 | 35 | 70 | 69 | 9.0 | 25 | 26 | M6 | 13 |
Modell | Nenndrehmoment ( N.m ) | Max.Drehmoment ( N.m ) | Max.Drehfrequenz ( rpm ) | Trägheitsmoment ( Kg.m2 ) | Statische Drehsteifigkeit ( N.m / rad ) | Max. Winkelversatz ( °) | Fehler beim Wellenendespiel ( mm ) | Gewicht ( g ) |
LK25-C15 | 3.3 | 6.6 | 8000 | 4.9×10-7 | 950 | 0.3 | 2 | 20 |
LK25-C17 | 5.5 | 11 | 7000 | 9.2×10-7 | 1450 | 0.3 | 2 | 29 |
LK25-C20 | 7.7 | 15.4 | 6000 | 1.8×10-6 | 1880 | 0.4 | 2 | 42 |
LK25-C26 | 11 | 22 | 5000 | 6.6×10-6 | 3400 | 0.5 | 2 | 90 |
LK25-C30 | 26 | 52 | 5000 | 1.4×10-5 | 4850 | 0.6 | 2 | 144 |
LK25-C34 | 35 | 70 | 4000 | 2.4×10-5 | 6350 | 0.7 | 2 | 193 |
LK25-C38 | 55 | 110 | 4000 | 4.5×10-5 | 7660 | 0.8 | 2 | 288 |
LK25-CC45 | 66 | 132 | 3000 | 1.0×10-4 | 17500 | 1.0 | 2 | 464 |
LK25-CC55 | 99 | 198 | 2000 | 2.6×10-4 | 31000 | 1.2 | 2 | 799 |
LK25-CC70 | 176 | 352 | 2000 | 7.3×10-4 | 47500 | 1.4 | 2 | 1362 |
Für weitere Informationen, klicken Sie bitte hier.
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480