Modell | d | L | B | H | b | h1 | B1 | H1 | P | d1 | d2 | h | Gewicht (kg) |
LWBF10 | 8 | 20 | 70 | 43 | 35 | 25 | 36 | 35 | 52 | 9 | 14 | 11 | 0.4 |
LWBF12 | 10 | 20 | 70 | 43 | 35 | 25 | 36 | 35 | 52 | 9 | 14 | 11 | 0.35 |
LWBF15 | 15 | 20 | 80 | 50 | 40 | 30 | 41 | 40 | 60 | 11 | 14 | 11 | 0.45 |
LWBF20 | 20 | 26 | 95 | 58 | 47.5 | 30 | 56 | 45 | 75 | 11 | 17 | 15 | 0.8 |
LWBF25 | 25 | 30 | 105 | 68 | 52.5 | 35 | 66 | 25 | 85 | 11 | - | - | 0.9 |
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480