Modell | d | L | B | H | b | h1 | B1 | H1 | E | P | d1 | d2 | d3 | h | Gewicht (kg) |
LBF10 | 8 | 20 | 60 | 39 | 30 | 22 | 34 | 32.5 | 15 | 46 | 6.6 | 10.8 | 5.5 | 5 | 0.29 |
LBF12 | 10 | 20 | 60 | 43 | 30 | 25 | 35 | 32.5 | 18 | 46 | 6.6 | 10.8 | 5.5 | 1.5 | 0.30 |
LBF15 | 15 | 20 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 6.6 | 11 | 5.5 | 6.5 | 0.38 |
LBF17 | 17 | 23 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 9 | 14 | 6.6 | 8.5 | 0.74 |
LBF20 | 20 | 26 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 70 | 9 | 14 | 6.6 | 8.5 | 0.76 |
LBF25 | 25 | 30 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 11 | 17.5 | 9 | 11 | 1.42 |
LBF30 | 30 | 32 | 128 | 89 | 64 | 51 | 76 | 78 | 33 | 102 | 14 | 20 | 11 | 13 | 1.97 |
LBF35 | 35 | 32 | 140 | 96 | 70 | 52 | 88 | 79 | 35 | 114 | 14 | 20 | 11 | 13 | 2.22 |
LBF40 | 40 | 37 | 160 | 110 | 80 | 60 | 100 | 90 | 37 | 130 | 18 | 26 | 14 | 17.5 | 3.27 |
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480