Modell | φd1φd2 Max. Bohrungsdurchmesser | φD | L | φD3 | W | L1 | M | Anzugsdrehmoment ( N.M ) |
LK3-C34 | 9 | 34 | 27 | 21.6 | 3.6 | 11.7 | M3 | 1.2 |
LK3-C44 | 14 | 44 | 34 | 29.6 | 4.8 | 14.6 | M4 | 2.5 |
LK3-C56 | 20 | 56 | 45 | 38.0 | 5.5 | 19.75 | M5 | 5 |
LK3-C68 | 25 | 68 | 54 | 46.0 | 6 | 24 | M6 | 8 |
LK3-C82 | 30 | 82 | 68 | 56.0 | 8 | 30 | M8 | 20 |
Modell | Nenndrehmoment ( N.m ) | Max.Drehmoment ( N.m ) | Max.Drehfrequenz ( rpm ) | Trägheitsmoment ( Kg.m2 ) | Statische Drehsteifigkeit ( N.m / rad ) | Max. Winkelversatz ( °) | Max. Axialversatz ( mm ) | Gewicht ( g ) |
LK3-C34 | 2.8 | 5.6 | 10000 | 3.8×10-6 | 1500 | 1 | ±0.15 | 30 |
LK3-C44 | 8.7 | 17.4 | 10000 | 14.5×10-6 | 3000 | 1 | ±0.15 | 70 |
LK3-C56 | 25 | 50 | 10000 | 48.5×10-6 | 4200 | 1 | ±0.15 | 174 |
LK3-C68 | 55 | 110 | 10000 | 126×10-6 | 6500 | 1 | ±0.15 | 275 |
LK3-C82 | 80 | 160 | 10000 | 565×10-6 | 8600 | 1 | ±0.15 | 587 |
Für weitere Informationen, klicken Sie bitte hier.
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480