Modell | φd1φd2 Max. Bohrungsdurchmesser | φD | L | W | L1 | L2 | L3 | M | Anzugsdrehmoment ( N.M ) |
LK9-68-WP | 22 | 68 | 121 | 7 | 41.5 | 26 | 24 | M5(4) | 4.0 |
LK9-82-WP | 30 | 82 | 128 | 7 | 44 | 26 | 26 | M6(4) | 7.0 |
LK9-94-WP | 35 | 94 | 148 | 8 | 51 | 29 | 30 | M6(4) | 7.0 |
LK9-104-WP | 40 | 104 | 164 | 10 | 57 | 34 | 30 | M6(4) | 7.0 |
LK9-126-WP | 50 | 126 | 201 | 11 | 70.5 | 42 | 38 | M8(6) | 15.0 |
LK9-144-WP | 58 | 144 | 228 | 12 | 79 | 48 | 46 | M8(6) | 15.0 |
Modell | Nennrehmoment( N.m ) | Max. Drehmoment ( N.m ) | Max.Drehfrequenz ( rpm ) | Trägheitsmoment ( Kg.m2 ) | Statische Drehsteifigkeit ( N.m / rad ) | Fehler der Exzentrizität ( mm ) | Max. Winkel ( °) | Max. Axialversatz ( mm ) | Gewicht ( g ) |
LK9-68-WP | 55 | 110 | 4500 | 0.71×10-3 | 15×103 | 0.04 | 2 | ±1.5 | 1465 |
LK9-82-WP | 80 | 160 | 4500 | 1.85×10-3 | 44×103 | 0.04 | 2 | ±1.5 | 2116 |
LK9-94-WP | 150 | 300 | 4500 | 3.62×10-3 | 90×103 | 0.04 | 2 | ±1.5 | 3605 |
LK9-104-WP | 220 | 440 | 4500 | 5.8×10-3 | 130×103 | 0.04 | 2 | ±1.5 | 5239 |
LK9-126-WP | 350 | 700 | 4500 | 13.1×10-3 | 220×103 | 0.04 | 2 | ±1.5 | 9399 |
LK9-144-WP | 500 | 1000 | 4500 | 26.5×10-3 | 380×103 | 0.04 | 2 | ±1.5 | 13033 |
Für weitere Informationen, klicken Sie bitte hier.
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480